Dahua Mini Bullet Camera(DH-I-HDBW1431EP-36B-S4)
-
Fast Shipping
Receive products in amazing time -
Easy Returns
Return policy that lets you shop at ease -
Always Authentic
We only sell 100% authentic products -
Secure Shopping
Your data is always protected
රු12,900.00 රු19,435.00
Out of stock
Highlights
4MP WDR IR Mini-Dome Network Camera
1/3” 4Megapixel progressive CMOS
H.265& H.264 dual-stream encoding
20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
3.6 mm fixed lens
Max IR LEDs Length 30m
IP67, IK10, PoE
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)0.3Lux/F2.0( Color,1/30s,30IRE)
0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:104°/87°, V:57°/48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A |
- two years warranty
There are no reviews yet.