Description
Type | Smartphones |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Titanium Silver |
Other Information | In the Box, Phone (battery included) x1, Quick Start Guide x1, Super Charger x1, Type-C Cable x1, Eject pin x1, TPU Protective case x 1 |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA |
Data Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Protection | HONOR X9a adopts a 0.65mm deeply reinforced glass with enhanced stress of over 900MPa2 for its anti-drop curved screen, which let you feel more ease in everyday use. According to rigorous laboratory tests, it can endure most bumps in life without a problem, whether being dropped, squeezed or impacted. |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), Curved Display |
Display Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Protection | Deeply Reinforced Glass |
Platform
OS | Android 12, Magic UI 6.1, Google Play Services Included |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory
Memory Card Slot | No |
Memory Internal | 256GB, 8GB RAM |
Main Camera
Main Camera – Types | 64 MP f/1.8 (wide) PDAF, 5 MP f/2.2 (ultrawide), 2 MP f/2.4 (macro) |
Main Camera – Features | LED flash, panorama, HDR |
Main Camera – Video | 1080p@30fps |
Selfie Camera
Selfie Camera – Types | 16 MP, f/2.5, (wide) |
Selfie Camera – Features | Support 2D Face Recognition |
Selfie Camera – Video | 1080p@30fps |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Battery
Battery Info | Li-Po 5100 mAh, non-removable |
Battery Charging | 40W wired, Support up to 10V/4A super charge |
There are no reviews yet.