Description
Type | Wall Mounted – Inveter |
Refrigerant | R32 |
Condenser | Innergroove Tube And Louver Fin |
Compressor – Brand | Rotary – SANYO |
Rated Power Supply (Volts/Hz/Phase) | 220-240V,1Ph,50Hz |
Rated Cooling Capacity (BTU/Hr) | 18000 BTU |
Rated Cooling Capacity (W) | 1758W (300~2100) |
Maximum Power Input (W) | 2100W |
Rated EER | 3 (W/W) |
Current Rated (Cooling) (Amps) | 8.2(1.6~12.0) |
Fan Speed | Indoor fan speed H/M/L – 1360/1230/1120/1030/950/870/800 RPM |
Sound / Noise Level (ODU) | 54 |
Sound Level (IDU) (Cooling / Heating) | 44/38/33 (H/M/L) |
Refrigerant Pipe Diameter | Liquid line: φ6(1/4”) mm, Gas line: φ12(1/2”) mm |
Display | LED Display |
On/Off Timer | YES |
Auto Restart | YES |
Sleep Mode | YES |
Turbo | YES |
Swing | YES |
Power Save Modes | YES |
Remote Control | YES |
Dimension (IDU) (W X H X D) | 920Ă—306Ă—195 mm (WxDxH) |
Dimension (ODU) (W X H X D) | 795Ă—305Ă—549 mm (WxDxH) |
Net Weight (IDU) | 10kg |
Net Weight (ODU) | 23kg |
Other Information / Features | Gentle Cool Wind Technology – Designed With Specially Engineered Gentle Cool Wind Blades (Reduce Direct Airflow From The Indoor Blower Fan, Providing A Sensation Of “Cooling Without Wind”), Turbo Cooling – 100Hz High Frequency Starting Rapid Cooling Up To 30″ *Air Volume Increased By 20% Noise Reduced By 1-2 dB(A) |
Country Of Origin/Manufacturer | China |
There are no reviews yet.